News
13. Jan. 2025 0,8900 1,0100 0,8900 1,0100 1,0100 26 ...
15. Apr. 2024 0,6600 0,6600 0,6600 0,6600 0,6600 72 ...
19. März 2025 11,75 11,75 11,75 11,75 11,75 10 ...
4. März 2025 2,7800 2,7800 2,7800 2,7800 2,7800 1 ...
1. Okt. 2024 4,60 4,60 4,60 4,60 4,60 1 ...
5. Dez. 2024 10,06 10,06 10,06 10,06 10,06 1 ...
7. Apr. 2025 5,7300 5,7300 3,1000 3,1000 3,1000 7 ...
4. März 2025 9,0000 9,0500 9,0000 9,0500 9,0500 53 ...
15. Apr. 2024 2,0300 2,0300 2,0300 2,0300 2,0300 2 ...
25. Nov. 2024 4,6000 4,6000 4,5500 4,5500 4,5500 67 ...
10. Sept. 2024 21,60 21,60 21,60 21,60 21,60 1 ...
Stand: 14. April um 15:53:16 GMT-4. Markt geöffnet.
Some results have been hidden because they may be inaccessible to you
Show inaccessible results